Most Recent Naranja Homes For Sale
| View All Naranja Homes For Sale | ||
|
27691 Sw 152nd Ct, Naranja, FL 33032 | $595,000 4 beds 3.5 baths |
|
13221 Sw 265th St, Naranja, FL 33032 | $103,000 3 beds 2 baths |
|
26310 Sw 136th Pl, Naranja, FL 33032 | $60,000 3 beds 2.5 baths |
Real Estate Resources |
Naranja Apartments
There are 218 apartments found in and near the Naranja area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| First Nationwide Lending | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| First Nationwide Lending | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| First Nationwide Lending | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings